These splines are found in the industrial, agricultural, hydraulic, and some automotive applications. These shafts allow for higher RPM during operations with minimum backlash. These splines can be found in higher RPM PTO shafts and high load hydraulic pump and motor shafts. These splines are all measured in imperial units and more common in North American manufactures and industries.
Spline Number | Industry Naming | Outside Diameter (in) | Root Diameter (in) | Pin (in) | Measurement Over Wires (in) |
---|---|---|---|---|---|
30-16/32-9 | 5/8" 9T | 0.625 | 0.465 | 0.120 | 0.7400 |
30-16/32-13 | 7/8" 13T | 0.875 | 0.728 | 0.120 | 0.9850 |
30-16/32-15 | 1" 15T | 1.000 | 0.848 | 0.120 | 1.1140 |
30-16/32-21 | 1-3/8" 21T | 1.375 | 1.233 | 0.120 | 1.4970 |
30-12/24-14 | 1-1/4" 14T | 1.250 | 1.040 | 0.160 | 1.4090 |
30-12/24-20 | 1-3/4" 20T | 1.750 | 1.544 | 0.160 | 1.9070 |
When requesting a quote for cold-formed spline shafts from Grob Inc., please include as much of the following as possible:
Example:
Placing all of this information in your quote request, which can be simplified: 2x, 3ft, 30-16/32-9-1117 will ensure that our team can get you the most accurate quote as quickly as possible.