
Timing belt pulleys have trapezoidal teeth and commonly used in in automation, robotics, or CNC applications. Grob carries 5mm, 10mm, and 20mm pitch in aluminum, other materials are available upon request. AT pulleys are used in higher torque applications than T pulleys.
| Part Number | No. Teeth | Pitch Dia. | Outside Dia. | Root Dia. |
|---|---|---|---|---|
| 5MM-AT-15 | 15 | .892 | .940 | .896 |
| 5MM-AT-16 | 16 | .954 | 1.002 | .959 |
| 5MM-AT-17 | 17 | 1.017 | 1.065 | 1.022 |
| 5MM-AT-18 | 18 | 1.080 | 1.128 | 1.085 |
| 5MM-AT-19 | 19 | 1.143 | 1.191 | 1.147 |
| 5MM-AT-20 | 20 | 1.205 | 1.253 | 1.210 |
| 5MM-AT-22 | 22 | 1.330 | 1.378 | 1.335 |
| 5MM-AT-25 | 25 | 1.519 | 1.567 | 1.523 |
| 5MM-AT-28 | 28 | 1.706 | 1.754 | 1.711 |
| 5MM-AT-32 | 32 | 1.957 | 2.005 | 1.962 |
| 5MM-AT-36 | 36 | 2.208 | 2.256 | 2.213 |
| 5MM-AT-40 | 40 | 2.458 | 2.506 | 2.463 |
| 5MM-AT-48 | 48 | 2.959 | 3.007 | 2.964 |
| 5MM-AT-60 | 60 | 3.711 | 3.759 | 3.716 |
| 5MM-AT-72 | 72 | 4.463 | 4.511 | 4.468 |
| 5MM-AT-84 | 84 | 5.215 | 5.263 | 5.220 |
| 5MM-AT-96 | 96 | 5.967 | 6.015 | 5.972 |
| Part Number | No. Teeth | Pitch Dia. | Outside Dia. | Root Dia. |
|---|---|---|---|---|
| 10MM-AT-15 | 15 | 1.808 | 1.880 | 1.787 |
| 10MM-AT-16 | 16 | 1.933 | 2.005 | 1.913 |
| 10MM-AT-17 | 17 | 2.059 | 2.130 | 2.038 |
| 10MM-AT-18 | 18 | 2.184 | 2.256 | 2.163 |
| 10MM-AT-19 | 19 | 2.309 | 2.381 | 2.289 |
| 10MM-AT-20 | 20 | 2.435 | 2.506 | 2.414 |
| 10MM-AT-22 | 22 | 2.685 | 2.757 | 2.665 |
| 10MM-AT-25 | 25 | 3.061 | 3.133 | 3.041 |
| 10MM-AT-28 | 28 | 3.437 | 3.509 | 3.417 |
| 10MM-AT-32 | 32 | 3.939 | 4.010 | 3.918 |
| 10MM-AT-36 | 36 | 4.440 | 4.511 | 4.419 |
| 10MM-AT-40 | 40 | 4.941 | 5.013 | 4.920 |
| 10MM-AT-48 | 48 | 5.944 | 6.015 | 5.923 |
| 10MM-AT-60 | 60 | 7.448 | 7.519 | 7.427 |
| 10MM-AT-72 | 72 | 8.951 | 9.023 | 8.930 |
| 10MM-AT-84 | 84 | 10.455 | 10.527 | 10.434 |
| 10MM-AT-96 | 96 | 11.959 | 12.031 | 11.938 |
| Part Number | No. Teeth | Pitch Dia. | Outside Dia. | Root Dia. |
|---|---|---|---|---|
| 20MM-AT-18 | 18 | 4.400 | 4.511 | 4.328 |
| 20MM-AT-19 | 19 | 4.651 | 4.762 | 4.579 |
| 20MM-AT-20 | 20 | 4.902 | 5.013 | 4.830 |
| 20MM-AT-22 | 22 | 5.403 | 5.514 | 5.331 |
| 20MM-AT-25 | 25 | 6.155 | 6.266 | 6.083 |
| 20MM-AT-28 | 28 | 6.907 | 7.018 | 6.835 |
| 20MM-AT-32 | 32 | 7.909 | 8.020 | 7.837 |
| 20MM-AT-36 | 36 | 8.912 | 9.023 | 8.840 |
| 20MM-AT-40 | 40 | 9.915 | 10.026 | 9.843 |
| 20MM-AT-48 | 48 | 11.920 | 12.031 | 11.848 |
| 20MM-AT-60 | 60 | 14.927 | 15.038 | 14.855 |
| 20MM-AT-72 | 72 | 17.935 | 18.046 | 17.863 |
| 20MM-AT-84 | 84 | 20.943 | 21.054 | 20.870 |
| 20MM-AT-96 | 96 | 23.950 | 24.061 | 23.878 |
When requesting a quote for timing belt pulleys from Grob Inc., please include as much of the following as possible:
Example:
Placing all of this information in your quote request, which can be simplified: 2x, 3ft, 5MM-AT-15-1117 will ensure that our team can get you the most accurate quote as quickly as possible.