These splines are found in the industrial, hydraulic industry but primarily in automotive and transportation. These shafts are very similar to the ANSI spline. However these splines are all measured in metric units and more common in European and Asiatic manufactures and industries as well as heavily used by transportation and automotive. They are ideal for high RPM applications that need axial movement and minimal backlash. These are seen in axle shafts and automotive transmission shafts.
Spline Number | Industry Naming | Outside Diameter | Root Diameter | Pin (in) | Measurement Over Wires (in) |
---|---|---|---|---|---|
30-1.25M-12 | W17x1.25x12 | ||||
30-1.25M-14 | W20x1.25x14 | ||||
30-1.25M-18 | W25x1.25x18 | ||||
30-1.25M-22 | W30x1.25x22 | 29.750 | 26.750 | ||
30-2M-14 | W32x2.00x14 | ||||
30-2M-16 | W35x2.00x16 | ||||
30-2M-18 | W38x2.00x18 | ||||
30-2M-18 | W40x2.00x18 | 1.5748 | 1.2064 | ||
30-2M-21 | W45x2.00x21 | ||||
30-2M-22 | W48x2.00x22 | 1.8898 | 1.5361 |
When requesting a quote for cold-formed spline shafts from Grob Inc., please include as much of the following as possible:
Example:
Placing all of this information in your quote request, which can be simplified: 2x, 3ft, 30-1.25M-12-1117 will ensure that our team can get you the most accurate quote as quickly as possible.